Below is an honest comparison of ClassroomAPP with other common tools, based on public information and survey of previous users who switched. Click on the icon next to a topic to get more details.
ClassroomAPP | GoGuardian | Netop | LanSchool | |
---|---|---|---|---|
User friendliness | ||||
Launch within webpage | ||||
See student screens | ||||
Remote click student screen | ||||
Lock student on site | ||||
One-time force student screens | ||||
Simple dashboard | ||||
Pull URLs from teacher history | ||||
Security & Control[May be separate product for other vendors] | ||||
Block sites at home | ||||
Block X sites | ||||
Block malware | ||||
Block proxies | ||||
Block a given site | ||||
Allow a given site | ||||
Block & allow together | ||||
Domain-based lock | ||||
Safe-search on ALL search engines | ||||
Detect student inactivity | ||||
Lower student device volume | ||||
Integration | ||||
Google Classroom | ||||
Clever | ||||
Classlink | ||||
IMS LTI | ||||
IMS OneRoster | ||||
Google Drive | ||||
Office365 / Azure | ||||
DropBox | ||||
Wellness[Separate product for other vendors] | ||||
Depression / Suicide | ||||
Violence | ||||
Bad site visit attempts | ||||
Vaping | ||||
Search parsing | ||||
Site parsing | ||||
Reporting | ||||
Browsing history | ||||
Segmentation by classroom | ||||
Segmentation by topic / standard | ||||
Correlation with performance |